CALL HISTORY
Emergency Call Summary Chart for 2019
Emergency Call Detail Report for 2019
Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Animal Rescue Town | 1 | 1 | |||||||||||
Animal Rescue Village | 0 | ||||||||||||
Chimney Fire Town | 1 | 1 | |||||||||||
Chimney Fire Village | 0 | ||||||||||||
EMS Town | 4 | 2 | 4 | 2 | 5 | 5 | 7 | 29 | |||||
EMS Vlllage | 2 | 4 | 5 | 6 | 6 | 23 | |||||||
False Alarm Town | 0 | ||||||||||||
False Alarm Village | 2 | 2 | |||||||||||
FAST Team Barker | 2 | 1 | 3 | ||||||||||
FAST Team Medina | 1 | 1 | 1 | 3 | |||||||||
FAST Team Ridgeway | 1 | 1 | |||||||||||
FIre alarm FALSE LCS | 3 | 3 | |||||||||||
Fire alarm LCS | 0 | ||||||||||||
Fire Alarm Town | 2 | 2 | |||||||||||
FIre Alarm Village | 1 | 1 | |||||||||||
Grass Fire Town | 2 | 2 | |||||||||||
Grass Fire Village | 0 | ||||||||||||
Lift Assist Town | 1 | 1 | 3 | 1 | 6 | ||||||||
Mutual Aid Barker | 0 | ||||||||||||
Mutual Aid Carlton | 1 | 1 | |||||||||||
Mutual Aid Medina | 0 | ||||||||||||
Mutual Aid Ridgeway | 1 | 1 | 2 | ||||||||||
Mutual AId Shelby | 0 | ||||||||||||
MVA Town (motor vehicle accident) | 1 | 2 | 3 | 1 | 7 | ||||||||
MVA Village | 0 | ||||||||||||
Police Stand By Town | 1 | 1 | |||||||||||
Police Stand by Village | 0 | ||||||||||||
Possible structure fire Town | 1 | 1 | |||||||||||
Possible structure fire Village | 0 | ||||||||||||
Smoke alarm/CO2 Detector Town | 1 | 1 | 2 | ||||||||||
Smoke alarm/CO2 Detector Village | 2 | 2 | 4 | ||||||||||
Water Problem Town | 1 | 1 | 1 | 3 | |||||||||
Water Problem Village | 1 | 1 | 2 | ||||||||||
Wires Arcing Town | 1 | 1 | |||||||||||
Wires Arcing Village | 1 | 1 | |||||||||||
Wires down Town | 3 | 1 | 4 | ||||||||||
Wires down Village | 0 | ||||||||||||
TOTAL for Month | 14 | 11 | 10 | 15 | 19 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | |
Total for Year | 106 |
Volunteer!
Volunteer fire departments answer all kinds of calls: house fires, barn fires, brush fires, forest fires, car fires, HAZMAT situations– but did you know that we have more calls in response to EMS situations such as car accidents or medical emergencies than fires? As the population of the community ages, the ability of our firefighters to be first responders is critical. We can never have too many qualified people in our ranks.
Fire Safety!
Fire Prevention Week occurs every year on the week which contains October 9th. It begins on Sunday and runs through the next Saturday. Fire Prevention Week commemorates the devastating Great Chicago Fire which began on October 8, 1871. Fire Prevention Week is the perfect time to review and practice your family's escape plan. The No. 1 rule if a fire happens in your home: Get out, stay out and call for help. Never go back inside for anyone or anything. Call the fire department from outside your home.
Donate!
Every dollar helps! Funds we raise are used for education and training, equipment, equipment maintenance, protective clothing, breathing apparatus, EMS supplies and much more!